



Come see this custom built New Construction home in desirable Magnolia Point Golf and Country Club. Completely upgraded throughout on a large oversized lot with a third car garage.


| Date | Value | Agent |
|---|---|---|
| 6/26/2026Source: North East Florida MLS | $530,000 -0.7% |
|
| 6/24/2026Source: North East Florida MLS | $534,000 -1.1% |
|
| 6/18/2026Source: North East Florida MLS | $540,000 -0.6% |
|
| 6/17/2026Source: North East Florida MLS | $543,000 -0.4% |
|
| 6/12/2026Source: North East Florida MLS | $545,000 -0.5% |
|
| 6/4/2026Source: North East Florida MLS | $548,000 -0.4% |
|
| 5/11/2026Source: North East Florida MLS | $550,000 -1.6% |
|
| 4/21/2026Source: North East Florida MLS | April 21, 2026 |
|
| 3/22/2025Source: North East Florida MLS | Closed |
|
| 2/17/2025Source: North East Florida MLS | Active Under Contract |
|
| 1/20/2025Source: North East Florida MLS | $89,000 -4.3% |
|
| 1/16/2025Source: North East Florida MLS | $93,000 -2.1% |
|
| 12/1/2024Source: North East Florida MLS | $95,000 -4.6% |
|
| 11/18/2024Source: North East Florida MLS | $99,600 -5.1% |
|
| 11/13/2024Source: North East Florida MLS | $105,000 -4.5% |
|
| 10/17/2024Source: North East Florida MLS | October 17, 2024 |
|
| 3/20/2024Source: North East Florida MLS | Closed |
Sarah Rothstein Listing Agent |
| 3/8/2024Source: North East Florida MLS | Active Under Contract |
Sarah Rothstein Listing Agent |
| 3/4/2024Source: North East Florida MLS | March 04, 2024 |
Sarah Rothstein Listing Agent |